Single Family for Sale: 1599 Irish Sea, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 1599 Irish Sea, High Ridge, MO
Date | Name | Price | Difference |
---|---|---|---|
09/27/2024 | Listing Price | $324,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | High Ridge | 63049 | 4 | 3.0 | $324,900 | 1,598 | $203 | N/A |
1476 Remington Oaks Terr | Fenton | 63026 | 3 | 2.0 | $327,900 | 1,506 | $218 | 03/04/2024 |
819 Oakmoor Drive | Fenton | 63026 | 3 | 3.0 | $400,000 | 1,555 | $257 | 02/14/2024 |
1555 Flora Del Drive | Fenton | 63026 | 3 | 2.0 | $301,000 | 1,462 | $206 | 03/26/2024 |
772 Vanderville Drive | Fenton | 63026 | 3 | 3.0 | $341,000 | 1,416 | $241 | 05/08/2024 |
1356 Green Elm Drive | Fenton | 63026 | 3 | 2.0 | $352,000 | 1,407 | $250 | 03/28/2024 |
1234 Kings Trail Lane | Fenton | 63026 | 3 | 3.0 | $325,000 | 1,461 | $222 | 06/11/2024 |
662 Green Hedge Drive | Fenton | 63026 | 4 | 3.0 | $328,500 | 1,600 | $205 | 06/26/2024 |
1447 Remington Oaks | Fenton | 63026 | 3 | 2.0 | $280,000 | 1,636 | $171 | 09/09/2024 |
1435 Hawkins Corners Drive | Fenton | 63026 | 3 | 3.0 | $382,500 | 1,672 | $229 | 09/26/2024 |
1305 Greenmar Drive | Fenton | 63026 | 3 | 2.0 | $245,000 | 1,486 | $165 | 09/27/2024 |
65 Majestic Court | Fenton | 63026 | 3 | 2.0 | $350,000 | 1,609 | $218 | 11/13/2024 |
1702 Praise Boulevard | Fenton | 63026 | 3 | 3.0 | $400,000 | 1,548 | $258 | 12/03/2024 |
10 Gentle Court | Fenton | 63026 | 3 | 2.0 | $360,000 | 1,509 | $239 | 11/27/2024 |
1109 Majestic Drive | Fenton | 63026 | 3 | 3.0 | $415,000 | 1,724 | $241 | 12/12/2024 |
1005 Oak Terrace Court | Fenton | 63026 | 3 | 3.0 | $325,000 | 1,787 | $182 | 12/23/2024 |
1599 Irish Sea (MLS #24058601) is a 1 story single family home located in High Ridge, MO. This single family home is 1,598 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 4 bedrooms, 3 baths and is 29 years old. This property was listed on 12/19/2024 and has been priced for sale at $324,900.
The 3 bedroom single family home at 1234 Kings Trail Lane in Fenton is nearby and sold for $325,000 on 06/11/2024. Another nearby 3 bedroom single family home, 1435 Hawkins Corners Drive in Fenton sold for $382,500 on 09/26/2024.
Nearby zip codes are 63026, 63048, 63052, 63088 and 63146. This property neighbors other cities such as Fenton, Herculaneum, Imperial, Maryland Heights and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: 1st Class Real Estate STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |