Single Family for Sale: 646 Emil Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 646 Emil Drive, Arnold, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $210,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Arnold | 63010 | 3 | 2.0 | $210,000 | 1,176 | $179 | N/A |
2815 Gatling Dr | St Louis | 63129 | 3 | 2.0 | $242,500 | 993 | $244 | 02/16/2024 |
3026 Nettie Drive | St Louis | 63129 | 4 | 1.0 | $160,000 | 1,164 | $137 | 11/28/2023 |
7066 Flower Lane | St Louis | 63129 | 3 | 2.0 | $264,500 | 1,272 | $208 | 12/07/2023 |
7882 Becker Road | St Louis | 63129 | 2 | 1.0 | $165,000 | 1,159 | $142 | 04/11/2024 |
5593 Starlit Drive | St Louis | 63129 | 3 | 2.0 | $198,000 | 1,053 | $188 | 03/06/2024 |
5414 Valleyside Lane | St Louis | 63128 | 2 | 3.0 | $196,000 | 1,248 | $157 | 03/28/2024 |
5576 Oakville Heights Court | St Louis | 63129 | 3 | 3.0 | $238,000 | 1,316 | $181 | 04/25/2024 |
5121 Hollow Wood Court #B | St Louis | 63128 | 2 | 2.0 | $199,800 | 1,067 | $187 | 06/03/2024 |
5418 Crestside Lane | St Louis | 63128 | 3 | 3.0 | $245,000 | 1,028 | $238 | 07/15/2024 |
6901 Becker Road | St Louis | 63129 | 3 | 2.0 | $235,000 | 1,216 | $193 | 09/10/2024 |
5446 Butler Hill Estates Drive | St Louis | 63128 | 3 | 3.0 | $250,000 | 1,118 | $224 | 09/27/2024 |
3062 Grassy Valley Drive | St Louis | 63129 | 3 | 2.0 | $257,000 | 1,026 | $250 | 10/16/2024 |
5423 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $174,000 | 1,062 | $164 | 10/15/2024 |
6915 Becker Road | Unincorporated | 63129 | 3 | 1.0 | $265,000 | 1,320 | $201 | 10/29/2024 |
3789 Lemay Woods Drive | St Louis | 63129 | 3 | 3.0 | $210,000 | 1,358 | $155 | 10/30/2024 |
646 Emil Drive (MLS #24071630) is a 1 story single family home located in Arnold, MO. This single family home is 1,176 sqft and on a lot of 13,351 sqft (or 0.31 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 11/16/2024 and has been priced for sale at $210,000.
The 3 bedroom single family home at 3789 Lemay Woods Drive in St Louis is nearby and sold for $210,000 on 10/30/2024. Another nearby 3 bedroom single family home, 5593 Starlit Drive in St Louis sold for $198,000 on 03/06/2024.
Nearby zip codes are 63026, 63052, 63125, 63128 and 63129. This property neighbors other cities such as Hillsboro, Imperial, Mehlville, Oakville and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |