Single Family for Sale: 7498 Teasdale Avenue, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7498 Teasdale Avenue, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/11/2025 | Price Adjustment | $675,000 | 2.88% |
| 10/23/2025 | Listing Price | $695,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 4 | 3.0 | $675,000 | 2,215 | $305 | N/A |
| 7448 University Drive | St Louis | 63130 | 3 | 4.0 | $725,000 | 2,112 | $343 | 12/10/2024 |
| 7521 Kingsbury Boulevard | St Louis | 63130 | 3 | 3.0 | $611,700 | 2,072 | $295 | 11/15/2024 |
| 7505 Teasdale | University City | 63130 | 3 | 3.0 | $525,000 | 2,208 | $238 | 02/04/2025 |
| 7480 Stanford Avenue | St Louis | 63130 | 4 | 3.0 | $485,000 | 2,216 | $219 | 02/11/2025 |
| 7482 University Drive | University City | 63130 | 3 | 2.0 | $533,000 | 2,039 | $261 | 02/27/2025 |
| 7716 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $540,000 | 2,063 | $262 | 02/25/2025 |
| 7361 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $605,000 | 2,144 | $282 | 04/23/2025 |
| 360 W Point Court | University City | 63130 | 3 | 3.0 | $748,295 | 2,387 | $313 | 07/01/2025 |
| 7453 Cornell Avenue | University City | 63130 | 3 | 3.0 | $573,850 | 2,061 | $278 | 06/02/2025 |
| 7424 University Drive | University City | 63130 | 4 | 3.0 | $665,000 | 2,328 | $286 | 07/11/2025 |
| 7337 Teasdale Avenue | St Louis | 63130 | 4 | 4.0 | $775,000 | 2,296 | $338 | 09/16/2025 |
| 7642 Westmoreland Avenue | St Louis | 63105 | 4 | 4.0 | $745,000 | 2,029 | $367 | 10/10/2025 |
| 7531 Washington Avenue | University City | 63130 | 3 | 2.0 | $541,000 | 2,038 | $265 | 09/09/2025 |
| 929 Barnard College Lane | St Louis | 63130 | 3 | 4.0 | $517,000 | 2,200 | $235 | 09/30/2025 |
| 7479 Teasdale Avenue | University City | 63130 | 3 | 3.0 | $600,000 | 2,129 | $282 | 10/27/2025 |
7498 Teasdale Avenue (MLS #25070745) is a 1.5 story single family home located in University City, MO. This single family home is 2,215 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 3 baths. This property was listed on 10/17/2025 and has been priced for sale at $675,000.
The 3 bedroom single family home at 7479 Teasdale Avenue in University City is nearby and sold for $600,000 on 10/27/2025. Another nearby 3 bedroom single family home, 7505 Teasdale in University City sold for $525,000 on 02/04/2025.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63133. This property neighbors other cities such as Allenton, Clayton, Ladue, Pagedale and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

